RYD Energy
21700 Lithium Cell — Ø21 × 70 mm cylindrical lithium cell

21700 Lithium Cell

Ø21 × 70 mm cylindrical lithium cell (NCM, LMFP and LiFePO4) — 27 variants for high-power, energy-storage and OEM applications.

Dimensions: Ø21 × 70 mm NCMLMFPLiFePO4 27 Variants

Models in this series

Model Type Chemistry Capacity Voltage Max discharge Cycle life Weight
INR21700-40D High-power NCM 4000mAh 3.6V 3C 400~600 ≤70g
INR21700-45D High-power NCM 4500mAh 3.6V 3C 400~600 ≤71.5g
INR21700-48D High-power NCM 4800mAh 3.6V 3C 300~600 ≤71.7g
INR21700-50D High-power NCM 5000mAh 3.6V 3C 300~600 ≤72g
INR21700-55D High-power NCM 5500mAh 3.6V 3C 300~500 ≤73g
INR21700-60D High-power NCM 6000mAh 3.6V 2C 500~800 ≤75g
INR21700-40E ESS NCM 4000mAh 3.6V 3C 600~1000 ≤70g
INR21700-45E ESS NCM 4500mAh 3.6V 3C 300~500 ≤71.5g
INR21700-48E ESS NCM 4800mAh 3.6V 3C 500~800 ≤71.7g
INR21700-49E ESS NCM 4900mAh 3.6V 3C 300~600 ≤71.9g
INR21700-50E ESS NCM 5000mAh 3.6V 3C 300~800 ≤72g
INR21700-55E ESS NCM 5500mAh 3.6V 2C 300~500 ≤73g
INR21700-60E ESS NCM 6000mAh 3.6V 1C 300~500 ≤75g
INR21700-30P High C-rate NCM 3000mAh 3.6V 5C 300~500 ≤66g
INR21700-35P High C-rate NCM 3500mAh 3.6V 5C 300~600 ≤68g
INR21700-40P High C-rate NCM 4000mAh 3.6V 5C 300~600 ≤70g
INR21700-45P High C-rate NCM 4500mAh 3.6V 3C 300~600 ≤71g
INR21700-50P High C-rate NCM 5000mAh 3.6V 3C 300~600 ≤73g
INR21700-55P High C-rate NCM 5500mAh 3.6V 3C 300~500 ≤73.5g
INR21700-40PL Low-temp NCM 4000mAh 3.6V 5C 300~500 ≤70g
INR21700-45PL Low-temp NCM 4500mAh 3.6V 3C 300~500 ≤71g
INR21700-50PL Low-temp NCM 5000mAh 3.6V 3C 300~500 ≤73g
IMR21700-33M High-safety LMFP 3300mAh 3.6V 5C 300~400 ≤70.2g
IFR21700-24MF High-safety LiFePO4 2400mAh 3.6V 2C 400~800 ≤55g
IFR21700-33MF High-safety LiFePO4 3300mAh 3.6V 3C 400~800 ≤66g
IFR21700-38MF High-safety LiFePO4 3800mAh 3.6V 2C 300~600 ≤69g
IFR21700-40MF High-safety LiFePO4 4000mAh 3.6V 3C 400~800 ≤69.5g

Full specs (weight, internal resistance, max charge/discharge, cycle life) are provided per model on the datasheet after RFQ.

21700 lithium cell — Ø21 × 70 mm cylindrical cell

The 21700 (Ø21 × 70 mm) is the higher-energy successor to the 18650: a larger can that delivers more capacity and lower internal resistance per cell, which means fewer cells, fewer welds and lower pack cost for the same energy. We offer it in NCM, LMFP and LiFePO4 chemistry across 27 variants, with rated capacities from roughly 2400 mAh to 6000 mAh.

How to read the model number

The prefix marks the chemistry (INR = NCM, IFR = LiFePO4) and the suffix marks the type:

  • D — high-power: high continuous and pulse discharge for tools and traction.
  • E — energy-storage: maximum capacity per cell for runtime-driven packs.
  • P — high C-rate: highest discharge rate for demanding loads.
  • PL — low-temperature: stable discharge in cold climates.
  • M / MF — high-safety (LMFP / LiFePO4): longer cycle life and thermal stability.

For example, an INR21700-50E is a 5000 mAh NCM energy cell. Full per-model specs — weight, internal resistance, charge/discharge rates, cutoff voltage and cycle life — are listed in the table above and in the datasheet.

Typical applications

The 21700 suits e-bikes & e-scooters, cordless power tools, drones & UAVs and energy-storage systems. Choosing between formats? Compare it with the 18650.

Sourcing & OEM/ODM

  • 27 variants across NCM, LMFP and LiFePO4 — high-power, energy and high-safety types.
  • UN38.3 transport tested; manufacturer cell-safety certificates (UL / IEC / CB) available by model — see quality control.
  • OEM / ODM: own-brand label, custom capacity binning and packaging.
  • Datasheet, certificates and wholesale pricing provided after the RFQ.

Request the 21700 datasheet & wholesale quote →